103.199.73.0/24

103.199.72.0-103.199.75.255: Network Operator Center - Branch of Mobifone Corporation Lot VP1, Yen Hoa Ward, Cau Giay District, Hanoi

Route propagation

Route propagation

Click to enter fullscreen

		flowchart LR
			subgraph origins
				
				131429
				
			end
			
			6939 --> 52025
			class 6939 n52025
			class 6939 n6939
			class 6939 h6939
			class 52025 n6939
			class 52025 n52025
			class 52025 h52025
			
			6939 --> 56655
			class 6939 n56655
			class 6939 n6939
			class 6939 h6939
			class 56655 n6939
			class 56655 n56655
			class 56655 h56655
			
			6939 --> 61218
			class 6939 n61218
			class 6939 n6939
			class 6939 h6939
			class 61218 n6939
			class 61218 n61218
			class 61218 h61218
			
			56655 --> 53356
			class 56655 n53356
			class 56655 n56655
			class 56655 h56655
			class 53356 n56655
			class 53356 n53356
			class 53356 h53356
			
			61218 --> 58057
			class 61218 n58057
			class 61218 n61218
			class 61218 h61218
			class 58057 n61218
			class 58057 n58057
			class 58057 h58057
			
			52025 --> 212895
			class 52025 n212895
			class 52025 n52025
			class 52025 h52025
			class 212895 n52025
			class 212895 n212895
			class 212895 h212895
			
			131429 --> 6939
			class 131429 n6939
			class 131429 n131429
			class 131429 h131429
			class 6939 n131429
			class 6939 n6939
			class 6939 h6939
			
			subgraph neighbors
				
				53356
				
				58057
				
				212895
				
			end
View direction: Left-to-Right | Right-to-Left

Paths

Origins

Upstreams