103.236.215.0/24

103.236.214.0-103.236.215.255: PT Pengkolan Akses Group Corporate / Direct Member IDNIC JL.Pramuka, Dusun Karang Bucu, RT 01, Desa Jagaraga, Kecamatan Kuripan Kabupaten Lombok Barat, Provinsi Nusa Tenggara Barat - 83362

Route propagation

Route propagation

Click to enter fullscreen

		flowchart LR
			subgraph origins
				
				151510
				
			end
			
			151510 --> 55690
			class 151510 n55690
			class 151510 n151510
			class 151510 h151510
			class 55690 n151510
			class 55690 n55690
			class 55690 h55690
			
			55690 --> 6939
			class 55690 n6939
			class 55690 n55690
			class 55690 h55690
			class 6939 n55690
			class 6939 n6939
			class 6939 h6939
			
			6939 --> 56655
			class 6939 n56655
			class 6939 n6939
			class 6939 h6939
			class 56655 n6939
			class 56655 n56655
			class 56655 h56655
			
			6939 --> 61218
			class 6939 n61218
			class 6939 n6939
			class 6939 h6939
			class 61218 n6939
			class 61218 n61218
			class 61218 h61218
			
			6939 --> 52025
			class 6939 n52025
			class 6939 n6939
			class 6939 h6939
			class 52025 n6939
			class 52025 n52025
			class 52025 h52025
			
			56655 --> 53356
			class 56655 n53356
			class 56655 n56655
			class 56655 h56655
			class 53356 n56655
			class 53356 n53356
			class 53356 h53356
			
			61218 --> 58057
			class 61218 n58057
			class 61218 n61218
			class 61218 h61218
			class 58057 n61218
			class 58057 n58057
			class 58057 h58057
			
			52025 --> 212895
			class 52025 n212895
			class 52025 n52025
			class 52025 h52025
			class 212895 n52025
			class 212895 n212895
			class 212895 h212895
			
			subgraph neighbors
				
				53356
				
				58057
				
				212895
				
			end
View direction: Left-to-Right | Right-to-Left

Paths

Origins

Upstreams