117.239.176.0/24

117.192.0.0-117.255.255.255: NIB (National Internet Backbone) Bharat Sanchar Nigam Limited 8th Floor,148-B,Statesman House, Barakhamba Road, descr: New Delhi-110001

Route propagation

Route propagation

Click to enter fullscreen

		flowchart LR
			subgraph origins
				
				132717
				
			end
			
			6939 --> 61218
			class 6939 n61218
			class 6939 n6939
			class 6939 h6939
			class 61218 n6939
			class 61218 n61218
			class 61218 h61218
			
			4755 --> 6453
			class 4755 n6453
			class 4755 n4755
			class 4755 h4755
			class 6453 n4755
			class 6453 n6453
			class 6453 h6453
			
			9498 --> 57463
			class 9498 n57463
			class 9498 n9498
			class 9498 h9498
			class 57463 n9498
			class 57463 n57463
			class 57463 h57463
			
			9498 --> 6939
			class 9498 n6939
			class 9498 n9498
			class 9498 h9498
			class 6939 n9498
			class 6939 n6939
			class 6939 h6939
			
			6204 --> 206075
			class 6204 n206075
			class 6204 n6204
			class 6204 h6204
			class 206075 n6204
			class 206075 n206075
			class 206075 h206075
			
			61218 --> 58057
			class 61218 n58057
			class 61218 n61218
			class 61218 h61218
			class 58057 n61218
			class 58057 n58057
			class 58057 h58057
			
			6453 --> 6204
			class 6453 n6204
			class 6453 n6453
			class 6453 h6453
			class 6204 n6453
			class 6204 n6204
			class 6204 h6204
			
			132717 --> 9829
			class 132717 n9829
			class 132717 n132717
			class 132717 h132717
			class 9829 n132717
			class 9829 n9829
			class 9829 h9829
			
			9829 --> 9498
			class 9829 n9498
			class 9829 n9829
			class 9829 h9829
			class 9498 n9829
			class 9498 n9498
			class 9498 h9498
			
			9829 --> 4755
			class 9829 n4755
			class 9829 n9829
			class 9829 h9829
			class 4755 n9829
			class 4755 n4755
			class 4755 h4755
			
			57463 --> 34927
			class 57463 n34927
			class 57463 n57463
			class 57463 h57463
			class 34927 n57463
			class 34927 n34927
			class 34927 h34927
			
			57463 --> 6204
			class 57463 n6204
			class 57463 n57463
			class 57463 h57463
			class 6204 n57463
			class 6204 n6204
			class 6204 h6204
			
			subgraph neighbors
				
				206075
				
				34927
				
				58057
				
			end
View direction: Left-to-Right | Right-to-Left

Paths

Origins

Upstreams