143.208.66.0/24

143.206.0.0-143.208.255.255: IPv4 address block not managed by the RIPE NCC

Route propagation

Route propagation

Click to enter fullscreen

		flowchart LR
			subgraph origins
				
				32034
				
			end
			
			6939 --> 61218
			class 6939 n61218
			class 6939 n6939
			class 6939 h6939
			class 61218 n6939
			class 61218 n61218
			class 61218 h61218
			
			61218 --> 58057
			class 61218 n58057
			class 61218 n61218
			class 61218 h61218
			class 58057 n61218
			class 58057 n58057
			class 58057 h58057
			
			6762 --> 6939
			class 6762 n6939
			class 6762 n6762
			class 6762 h6762
			class 6939 n6762
			class 6939 n6939
			class 6939 h6939
			
			6762 --> 174
			class 6762 n174
			class 6762 n6762
			class 6762 h6762
			class 174 n6762
			class 174 n174
			class 174 h174
			
			174 --> 58057
			class 174 n58057
			class 174 n174
			class 174 h174
			class 58057 n174
			class 58057 n58057
			class 58057 h58057
			
			174 --> 399646
			class 174 n399646
			class 174 n174
			class 174 h174
			class 399646 n174
			class 399646 n399646
			class 399646 h399646
			
			174 --> 34927
			class 174 n34927
			class 174 n174
			class 174 h174
			class 34927 n174
			class 34927 n34927
			class 34927 h34927
			
			174 --> 1836
			class 174 n1836
			class 174 n174
			class 174 h174
			class 1836 n174
			class 1836 n1836
			class 1836 h1836
			
			1836 --> 58057
			class 1836 n58057
			class 1836 n1836
			class 1836 h1836
			class 58057 n1836
			class 58057 n58057
			class 58057 h58057
			
			32034 --> 262589
			class 32034 n262589
			class 32034 n32034
			class 32034 h32034
			class 262589 n32034
			class 262589 n262589
			class 262589 h262589
			
			262589 --> 6939
			class 262589 n6939
			class 262589 n262589
			class 262589 h262589
			class 6939 n262589
			class 6939 n6939
			class 6939 h6939
			
			262589 --> 6762
			class 262589 n6762
			class 262589 n262589
			class 262589 h262589
			class 6762 n262589
			class 6762 n6762
			class 6762 h6762
			
			subgraph neighbors
				
				58057
				
				399646
				
				34927
				
			end
View direction: Left-to-Right | Right-to-Left

Paths

Origins

Upstreams