240a:40c1:8000::/44

240a:4000::-240a:47ff:ffff:ffff:ffff:ffff:ffff:ffff: China Broadcasting Network Corporation Ltd. No.10 Baiyun Road, Xicheng District, Beijing

Route propagation

Route propagation

Click to enter fullscreen

		flowchart LR
			subgraph origins
				
				24400
				
			end
			
			24400 --> 9808
			class 24400 n9808
			class 24400 n24400
			class 24400 h24400
			class 9808 n24400
			class 9808 n9808
			class 9808 h9808
			
			9808 --> 58453
			class 9808 n58453
			class 9808 n9808
			class 9808 h9808
			class 58453 n9808
			class 58453 n58453
			class 58453 h58453
			
			58453 --> 6453
			class 58453 n6453
			class 58453 n58453
			class 58453 h58453
			class 6453 n58453
			class 6453 n6453
			class 6453 h6453
			
			6453 --> 6204
			class 6453 n6204
			class 6453 n6453
			class 6453 h6453
			class 6204 n6453
			class 6204 n6204
			class 6204 h6204
			
			6453 --> 6830
			class 6453 n6830
			class 6453 n6453
			class 6453 h6453
			class 6830 n6453
			class 6830 n6830
			class 6830 h6830
			
			6204 --> 206075
			class 6204 n206075
			class 6204 n6204
			class 6204 h6204
			class 206075 n6204
			class 206075 n206075
			class 206075 h206075
			
			6830 --> 34927
			class 6830 n34927
			class 6830 n6830
			class 6830 h6830
			class 34927 n6830
			class 34927 n34927
			class 34927 h34927
			
			subgraph neighbors
				
				206075
				
				34927
				
			end
View direction: Left-to-Right | Right-to-Left

Paths